Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Monday, 4 AM | Monday, 10 AM | Monday, 4 PM | Monday, 10 PM | |
---|---|---|---|---|
Overcast clouds | Light snow | Light snow | Light snow | |
Temperature | -11°C | -5°C | -4°C | -6°C |
Wind | S 1 km/h | SE 6 km/h | E 2 km/h | SE 3 km/h |
Probability of Precipitation | 0% | 20% | 20% | 100% |
Tue January 14 2025 | Wed January 15 2025 | Thu January 16 2025 | Fri January 17 2025 | |
---|---|---|---|---|
Light snow | Overcast clouds | Light snow | Light snow | |
Maximum | -3°C | -7°C | -7°C | -7°C |
Minimum | -8°C | -16°C | -17°C | -11°C |
Wind | NW 16 km/h | NW 19 km/h | SE 16 km/h | W 14 km/h |
Probability of Precipitation | 100% | 0% | 63% | 46% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.