Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Friday, 4 PM | Friday, 10 PM | Saturday, 4 AM | Saturday, 10 AM | |
---|---|---|---|---|
Broken clouds | Broken clouds | Broken clouds | Scattered clouds | |
Temperature | -9°C | -16°C | -18°C | -12°C |
Wind | SW 11 km/h | W 1 km/h | W 2 km/h | W 2 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Sat December 14 2024 | Sun December 15 2024 | Mon December 16 2024 | Tue December 17 2024 | |
---|---|---|---|---|
Scattered clouds | Light snow | Light snow | Rain and snow | |
Maximum | -8°C | -3°C | 1°C | 6°C |
Minimum | -19°C | -16°C | -5°C | 1°C |
Wind | NE 3 km/h | SE 8 km/h | E 13 km/h | S 21 km/h |
Probability of Precipitation | 0% | 69% | 100% | 100% |
© 2024 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.