Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Open in the winter
Sunday, 4 PM | Sunday, 10 PM | Monday, 4 AM | Monday, 10 AM | |
---|---|---|---|---|
Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds | |
Temperature | -13°C | -16°C | -20°C | -21°C |
Wind | NW 15 km/h | NW 19 km/h | NW 18 km/h | W 18 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Mon January 20 2025 | Tue January 21 2025 | Wed January 22 2025 | Thu January 23 2025 | |
---|---|---|---|---|
Overcast clouds | Broken clouds | Light snow | Light snow | |
Maximum | -17°C | -16°C | -14°C | -10°C |
Minimum | -26°C | -30°C | -26°C | -22°C |
Wind | NW 19 km/h | SW 9 km/h | S 12 km/h | S 15 km/h |
Probability of Precipitation | 0% | 0% | 20% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.