Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Friday, 4 PM | Friday, 10 PM | Saturday, 4 AM | Saturday, 10 AM | |
---|---|---|---|---|
Overcast clouds | Overcast clouds | Broken clouds | Scattered clouds | |
Temperature | -10°C | -12°C | -16°C | -12°C |
Wind | W 15 km/h | SW 6 km/h | W 6 km/h | W 7 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Sat December 14 2024 | Sun December 15 2024 | Mon December 16 2024 | Tue December 17 2024 | |
---|---|---|---|---|
Scattered clouds | Broken clouds | Light snow | Rain and snow | |
Maximum | -7°C | -4°C | 1°C | 6°C |
Minimum | -18°C | -16°C | -8°C | 1°C |
Wind | W 8 km/h | SE 9 km/h | SE 16 km/h | S 22 km/h |
Probability of Precipitation | 0% | 0% | 97% | 100% |
© 2024 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.