Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Saturday, 2 AM | Saturday, 8 AM | Saturday, 2 PM | Saturday, 8 PM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Light rain | Light rain | Light rain | Overcast clouds | |
Temperature | 6°C | 7°C | 12°C | 6°C |
Wind | SE 3 km/h | W 17 km/h | W 11 km/h | W 17 km/h |
Probability of Precipitation | 26% | 100% | 100% | 0% |
Sun April 20 2025 | Mon April 21 2025 | Tue April 22 2025 | Wed April 23 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Sky is clear | Heavy intensity rain | Light rain | Light rain | |
Maximum | 9°C | 8°C | 6°C | 9°C |
Minimum | -2°C | -1°C | 3°C | 2°C |
Wind | NW 19 km/h | E 18 km/h | W 13 km/h | W 10 km/h |
Probability of Precipitation | 0% | 100% | 100% | 20% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.