Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Sunday, 1 PM | Sunday, 7 PM | Monday, 1 AM | Monday, 7 AM | |
---|---|---|---|---|
Few clouds | Overcast clouds | Overcast clouds | Overcast clouds | |
Temperature | -11°C | -18°C | -18°C | -20°C |
Wind | W 15 km/h | W 12 km/h | W 17 km/h | W 19 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Mon January 20 2025 | Tue January 21 2025 | Wed January 22 2025 | Thu January 23 2025 | |
---|---|---|---|---|
Overcast clouds | Broken clouds | Broken clouds | Light snow | |
Maximum | -18°C | -20°C | -16°C | -8°C |
Minimum | -26°C | -30°C | -29°C | -23°C |
Wind | W 20 km/h | W 17 km/h | W 13 km/h | S 11 km/h |
Probability of Precipitation | 0% | 0% | 0% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.