Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Friday, 1 PM | Friday, 7 PM | Saturday, 1 AM | Saturday, 7 AM | |
---|---|---|---|---|
Scattered clouds | Few clouds | Clear sky | Clear sky | |
Temperature | -5°C | -6°C | -8°C | -10°C |
Wind | SW 24 km/h | W 9 km/h | W 6 km/h | W 6 km/h |
Probability of Precipitation | 0% | 0% | 0% | 0% |
Sat December 14 2024 | Sun December 15 2024 | Mon December 16 2024 | Tue December 17 2024 | |
---|---|---|---|---|
Sky is clear | Light snow | Snow | Moderate rain | |
Maximum | -6°C | -1°C | 3°C | 8°C |
Minimum | -10°C | -11°C | -2°C | 4°C |
Wind | W 11 km/h | SE 14 km/h | SE 19 km/h | S 36 km/h |
Probability of Precipitation | 0% | 20% | 100% | 100% |
© 2024 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.