Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Tuesday, 4 AM | Tuesday, 10 AM | Tuesday, 4 PM | Tuesday, 10 PM | |
---|---|---|---|---|
Light snow | Light snow | Light snow | Light snow | |
Temperature | -4°C | -6°C | -7°C | -7°C |
Wind | SW 16 km/h | SW 19 km/h | W 16 km/h | W 12 km/h |
Probability of Precipitation | 89% | 43% | 45% | 51% |
Wed January 15 2025 | Thu January 16 2025 | Fri January 17 2025 | Sat January 18 2025 | |
---|---|---|---|---|
Light snow | Broken clouds | Broken clouds | Light snow | |
Maximum | -7°C | -7°C | -4°C | 0°C |
Minimum | -12°C | -17°C | -17°C | -9°C |
Wind | W 18 km/h | S 7 km/h | S 5 km/h | SE 26 km/h |
Probability of Precipitation | 100% | 0% | 0% | 100% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.