Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Sunday, 1 PM | Sunday, 7 PM | Monday, 1 AM | Monday, 7 AM | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Broken clouds | Light snow | Snow | Snow | |
Temperature | -10°C | -12°C | -7°C | -4°C |
Wind | SW 3 km/h | NE 30 km/h | NW 17 km/h | W 27 km/h |
Probability of Precipitation | 0% | 100% | 100% | 100% |
Mon February 17 2025 | Tue February 18 2025 | Wed February 19 2025 | Thu February 20 2025 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Heavy snow | Light snow | Broken clouds | Scattered clouds | |
Maximum | -2°C | -4°C | 0°C | -2°C |
Minimum | -10°C | -13°C | -10°C | -13°C |
Wind | SW 44 km/h | SW 36 km/h | W 20 km/h | SW 15 km/h |
Probability of Precipitation | 100% | 100% | 0% | 0% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.