Be Informed
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.
Sunday, 1 PM | Sunday, 7 PM | Monday, 1 AM | Monday, 7 AM | |
---|---|---|---|---|
Scattered clouds | Broken clouds | Light snow | Overcast clouds | |
Temperature | -8°C | -10°C | -15°C | -17°C |
Wind | W 10 km/h | NW 17 km/h | W 15 km/h | W 17 km/h |
Probability of Precipitation | 0% | 0% | 31% | 0% |
Mon January 20 2025 | Tue January 21 2025 | Wed January 22 2025 | Thu January 23 2025 | |
---|---|---|---|---|
Light snow | Light snow | Overcast clouds | Overcast clouds | |
Maximum | -14°C | -14°C | -13°C | -8°C |
Minimum | -22°C | -23°C | -20°C | -15°C |
Wind | W 20 km/h | W 12 km/h | SW 16 km/h | S 19 km/h |
Probability of Precipitation | 20% | 20% | 0% | 0% |
© 2025 OpenWeather
Sign up for Sépaq emails to be the first to find out about our promotions, news and special offers.